| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 201052 | 1 | 1 | 13/04/2021 | |
| RBGM 970216 | 25 | 1 | ||
| RBGM 970216 | 26 | 1 | ||
| RBGM 970216 | 27 | 1 | ||
| RBGM 970216 | 28 | 1 | ||
| RBGM 970216 | 29 | 1 | ||
| RBGM 970216 | 30 | 1 | ||
| RBGM 970216 | 31 | 1 | ||
| RBGM 970216 | 32 | 1 | ||
| RBGM 970216 | 33 | 1 | ||
| RBGC 224242 | 1 | 2 | 12/07/2022 | |
| RBGC 224242 | 2 | 2 | 25/07/2023 | |
| RBGC 224242 | 3 | 2 | 06/10/2025 | |
| RBGM 970216 | 34 | 1 | ||
| RBGC 114073 | 1 | 1 | 29/09/2011 | |
| RBGM 140045 | 1 | W | 3 | 03/07/2014 |
| RBGM 251010 | 3 | W | 1 | 04/06/2025 |
| RBGM 140045 | 4 | W | 3 | 10/07/2014 |
| RBGM 251010 | 5 | W | 1 | 21/11/2025 |
| RBGM 251010 | 1 | W | 1 | 28/05/2025 |
| RBGM 251010 | 2 | W | 1 | 28/05/2025 |
| RBGM 251010 | 4 | W | 1 | 28/05/2025 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria |