| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
|
Arthropodium milleflorum
–
Pale Vanilla-lily
|
|||
| RBGC 204534 | 2 | 1 | |
| RBGC 254284 | 1 | ||
| RBGC 254286 | 1 | ||
| RBGC 254524 | 1 | ||
| RBGC 254576 | 1 | ||
|
Myoporum parvifolium
–
Creeping Myoporum
|
|||
| RBGC 224242 | 1 | 2 | |
| RBGC 224242 | 2 | 2 | |
| RBGC 224242 | 3 | 2 | |
| RBGC 254354 | 2 | ||
| RBGC 254594 | 1 | ||
|
Thryptomene saxicola
–
Rock Thryptomene
|
|||
| RBGC 244257 | 1 | ||
| RBGC 244257 | 2 | ||