Eucalyptus robusta Bed

Bed info.

Location
Melbourne
Section
North
Bed
Eucalyptus robusta Bed
Stats
Number of plants
105
Number of accessions
64
Number of taxa
58
RBG Cranbourne
0
RBG Melbourne
105
1–100 of 105
Accession no. Plant no. Provenance type Identification status
Acacia alpinaAlpine Wattle
RBGM 140722 1 1
RBGM 140722 2 1
RBGM 120038 2 Z 3
RBGM 150658 1 Z 1
RBGM 150658 2 Z 1
RBGM 150658 3 Z 1
RBGM 130888 1 W 3
RBGM 200227 1 1
RBGM 130368 1 W 3
RBGM 140099 2 W 3
Brachyscome chrysoglossaYellow-tongue Daisy
RBGM 190790 2 W 1
RBGM 190790 3 W 1
RBGM 160732 3 3
Brachyscome dentataLobe-seed Daisy
RBGM 130889 1 W 3
RBGM 130889 2 W 3
RBGM 130889 3 W 3
RBGM 130889 4 W 3
RBGM 130199 1 W 3
RBGM 130199 4 W 3
Chrysocephalum baxteriFringed Everlasting
RBGM 190892 1 W 1
RBGM 120172 1 W 1
Craspedia canensGrey Billy Buttons
RBGM 161013 2 3
Cullen parvumSmall Scurf-pea
RBGM 161010 1 3
RBGM 130670 1 W 1
RBGM 130670 2 W 1
RBGM 130670 3 W 1
RBGM 130670 4 W 1
RBGM 130670 5 W 1
RBGM 130670 6 W 1
RBGM 130670 7 W 1
RBGM 130670 8 W 1
RBGM 120153 1 W 3
RBGM 120153 3 W 3
RBGM 120153 4 W 3
RBGM 170361 2 Z 1
RBGM 170361 3 Z 1
RBGM 200821 1 1
RBGM 111220 1 3
RBGM 111220 2 3
RBGM 111220 3 3
RBGM 181185 1 1
RBGM 130200 1 W 1
RBGM 130200 3 W 1
Eucalyptus robustaSwamp Mahogany
RBGM 504790 1 3
Glycine latrobeanaClover Glycine
RBGM 190792 1 W 1
Grevillea australisAlpine Grevillea
RBGM 161043 6 Z 1
RBGM 161043 7 Z 1
RBGM 161043 8 Z 1
Grevillea brevifoliaCobberas Grevillea
RBGM 120830 1 Z 3
Grevillea chrysophaeaGolden Grevillea
RBGM 181167 2 Z 1
Grevillea dimorphaFlame Grevillea
RBGM 130248 1 W 3
RBGM 181172 2 1
RBGM 211474 1 W 1
RBGM 150726 1 W 3
Maireana decalvansBlack Cotton Bush
RBGM 120348 1 W 3
RBGM 120348 2 W 3
RBGM 120348 3 W 3
RBGM 120348 4 W 3
RBGM 120348 5 W 3
RBGM 120348 6 W 3
RBGM 120348 7 W 3
RBGM 120348 8 W 3
RBGM 120348 9 W 3
RBGM 120348 10 W 3
RBGM 150873 2 W 3
Minuria integerrimaSmooth Minuria
RBGM 121041 1 3
RBGM 121041 2 3
RBGM 210851 1 1
Myoporum parvifoliumCreeping Myoporum
RBGM 140045 1 W 3
RBGM 140045 2 W 3
RBGM 140045 3 W 3
RBGM 190881 4 W 1
RBGM 211637 1 W 1
RBGM 111152 1 3
RBGM 111152 2 3
RBGM 170360 2 1
RBGM 170360 3 1
Ozothamnus stirlingiiOvens Everlasting
RBGM 130220 2 W 3
Pappochroma bellidioidesViolet Fleabane
RBGM 150817 1 W 1
RBGM 181366 1 W 1
RBGM 160643 1 W 1
Poa costinianaBog Snow-grass
RBGM 130571 2 W 1
Poa hiemataSoft Snow-grass
RBGM 130570 1 W 1
RBGM 130197 2 W 3
RBGM 150392 6 W 3
RBGM 160494 3 W 3
RBGM 160494 4 W 3
RBGM 130885 2 W 1
RBGM 130886 1 W 1
Podolepis robustaAlpine Podolepis
RBGM 160424 5 W 1
RBGM 161052 2 Z 3
RBGM 161052 3 Z 3
RBGM 161052 4 Z 3
RBGM 120088 2 1
Rutidosis helichrysoidesGrey Wrinklewort
RBGM 130364 1 W 3
Rutidosis leptorhynchoidesButton Wrinklewort
RBGM 130380 31 W 1
RBGM 190795 2 W 1
Rytidosperma pallidumSilvertop Wallaby Grass
RBGM 110002 3 Z 3
Santalum obtusifoliumBlunt Sandalwood
RBGM 120167 2 W 3
RBGM 210442 1 W 1
1–100 of 105