Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 160446 | 1 | 1 | 22/05/2017 | |
RBGC 194036 | 1 | 13/04/2021 | ||
RBGM 120038 | 2 | Z | 3 | 12/08/2013 |
RBGM 150658 | 1 | Z | 1 | 04/05/2018 |
RBGM 150658 | 2 | Z | 1 | 05/05/2018 |
RBGM 150658 | 3 | Z | 1 | 04/05/2018 |
RBGM 091146 | 1 | 3 | 03/11/2010 | |
RBGM 060283 | 8 | W | 3 | 02/06/2008 |
RBGM 120038 | 1 | Z | 3 | 03/06/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria |