| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 194041 | 1 | W | 13/04/2021 | |
| RBGM 230965 | 1 | 1 | 10/05/2024 | |
| RBGM 200821 | 1 | 1 | 03/05/2022 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |