Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 150701 | 4 | 1 | 18/05/2017 | |
RBGC 214274 | 1 | W | 3 | 19/05/2022 |
RBGC 214274 | 2 | W | 3 | 19/06/2023 |
RBGC 194132 | 1 | W | 1 | 01/05/2020 |
RBGC 194132 | 2 | W | 1 | 19/05/2022 |
RBGC 214284 | 1 | W | 3 | 18/08/2023 |
RBGM 150701 | 3 | 1 | 31/05/2017 | |
RBGM 120830 | 1 | Z | 3 | 12/08/2013 |
RBGM 080492 | 1 | W | 3 | 08/05/2008 |
RBGM 080492 | 2 | W | 3 | 08/05/2008 |
RBGM 080492 | 3 | W | 3 | 08/05/2008 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Victoria | |||
Victoria |