Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 214558 | 2 | W | 3 | 09/11/2023 |
RBGC 214558 | 1 | W | 3 | 09/11/2023 |
RBGM 130889 | 3 | W | 3 | 31/10/2013 |
RBGM 130889 | 4 | W | 3 | 31/10/2013 |
RBGM 240649 | 1 | 1 | 03/09/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria |