Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 190795 | 1 | W | 1 | 15/11/2019 |
RBGM 231429 | 1 | W | 3 | 19/04/2024 |
RBGM 120705 | 1 | 1 | 17/09/2012 | |
RBGM 100379 | 1 | 3 | 27/04/2010 | |
RBGC 064362 | 12 | 1 | 16/04/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Victoria | |||
Victoria |