Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 080771 | 1 | W | 3 | 19/05/2009 |
RBGM 080771 | 2 | W | 3 | 19/05/2009 |
RBGM 080771 | 3 | W | 3 | 19/05/2009 |
RBGM 080771 | 4 | W | 3 | 19/05/2009 |
RBGM 211470 | 1 | 1 | 08/11/2021 | |
RBGM 211470 | 2 | 1 | 08/11/2021 | |
RBGM 110002 | 3 | Z | 3 | 12/08/2013 |
RBGM 211470 | 3 | 1 | 08/11/2021 | |
RBGM 220913 | 1 | W | 1 | 23/06/2022 |
RBGM 220913 | 2 | W | 1 | 23/06/2022 |
RBGM 110002 | 1 | Z | 3 | 28/09/2012 |
RBGM 110002 | 2 | Z | 3 | 05/07/2013 |
RBGM 211409 | 1 | 1 | 11/11/2021 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Victoria | |||
Victoria |