Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 094327 | 4 | 1 | 20/04/2015 | |
RBGM 130221 | 3 | 3 | ||
RBGM 030007 | 5 | 1 | 23/04/2004 | |
RBGM 030007 | 6 | 1 | 23/04/2004 | |
RBGM 181241 | 1 | W | 3 | 22/05/2019 |
RBGM 130221 | 1 | 3 | 13/08/2013 | |
RBGM 980762 | 27 | 1 | ||
RBGM 980762 | 28 | 1 | ||
RBGM 980762 | 2 | 1 | ||
RBGM 980762 | 3 | 1 | ||
RBGM 980762 | 4 | 1 | ||
RBGM 980762 | 5 | 1 | ||
RBGM 980762 | 6 | 1 | ||
RBGM 980762 | 7 | 1 | ||
RBGM 980762 | 8 | 1 | ||
RBGM 980762 | 9 | 1 | ||
RBGM 980762 | 10 | 1 | ||
RBGM 161037 | 1 | 1 | 28/06/2018 | |
RBGM 161037 | 2 | 1 | 28/06/2018 | |
RBGM 161037 | 3 | 1 | 13/09/2018 | |
RBGM 070037 | 1 | 1 | 01/10/2007 | |
RBGM 070037 | 2 | 1 | 01/10/2007 | |
RBGM 070037 | 3 | 1 | 01/10/2007 | |
RBGM 980762 | 11 | 1 | 13/12/1999 | |
RBGM 980762 | 12 | 1 | 13/12/1999 | |
RBGM 980762 | 13 | 1 | 13/12/1999 | |
RBGM 980762 | 14 | 1 | 13/12/1999 | |
RBGM 980762 | 15 | 1 | 13/12/1999 | |
RBGM 980762 | 16 | 1 | 13/12/1999 | |
RBGM 980762 | 17 | 1 | 20/12/1999 | |
RBGM 980762 | 18 | 1 | 20/12/1999 | |
RBGM 980762 | 19 | 1 | 20/12/1999 | |
RBGM 980762 | 20 | 1 | 20/12/1999 | |
RBGM 980762 | 21 | 1 | 20/12/1999 | |
RBGM 980762 | 22 | 1 | 20/12/1999 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria |