| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 204175 | 1 | 1 | 15/04/2020 | |
| RBGC 204175 | 2 | 1 | 15/04/2020 | |
| RBGM 529700 | 1 | 1 | ||
| RBGM 120781 | 1 | 1 | 07/11/2012 | |
| RBGM 504782 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Tasmania | |||
| Tasmania |