| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
|
Themeda triandra
–
Kangaroo Grass
|
|||
| RBGM 971044 | 41 | W | 1 |
| RBGM 971044 | 42 | W | 1 |
| RBGM 971044 | 43 | W | 1 |
| RBGM 971044 | 44 | W | 1 |
| RBGM 971044 | 45 | W | 1 |
| RBGM 971044 | 46 | W | 1 |
| RBGM 971044 | 47 | W | 1 |
| RBGM 971044 | 48 | W | 1 |
| RBGM 971044 | 49 | W | 1 |
| RBGM 980292 | 1 | W | 1 |
| RBGM 980292 | 2 | W | 1 |
| RBGM 980292 | 3 | W | 1 |
| RBGM 980292 | 4 | W | 1 |
| RBGM 980292 | 5 | W | 1 |
|
Thryptomene saxicola
–
Rock Thryptomene
|
|||
| RBGM 526690 | 1 | 1 | |
| RBGM 526692 | 1 | 1 | |