Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 161109 | 1 | 1 | 31/05/2018 | |
RBGM 161109 | 2 | 1 | 31/05/2018 | |
RBGM 533585 | 1 | 1 | ||
RBGC 064141 | 6 | 1 | 07/06/2018 | |
RBGC 064141 | 5 | 1 | 07/06/2018 | |
RBGM 880584 | 3 | 1 | ||
RBGM 020314 | 1 | 3 | ||
RBGM 020314 | 20 | 3 | ||
RBGM 020314 | 21 | 3 | ||
RBGM 020314 | 23 | 3 | ||
RBGM 020314 | 24 | 3 | ||
RBGM 020314 | 25 | 3 | ||
RBGM 060226 | 4 | 2 | 26/09/2006 | |
RBGM 230082 | 2 | 1 | 02/05/2023 | |
RBGM 230082 | 4 | 1 | 02/05/2023 | |
RBGM 150129 | 3 | Z | 1 | 30/09/2015 |
RBGM 150129 | 4 | Z | 1 | |
RBGM 161318 | 3 | 1 | 23/05/2017 | |
RBGM 161318 | 4 | 1 | 23/05/2017 | |
RBGM 161318 | 5 | 1 | 23/05/2017 | |
RBGM 161318 | 6 | 1 | 23/05/2017 | |
RBGM 030075 | 1 | W | 2 | |
RBGM 030075 | 2 | W | 2 | |
RBGM 030075 | 3 | W | 2 | |
RBGM 905432 | 7 | W | 1 | |
RBGM 905432 | 8 | W | 1 | |
RBGM 905432 | 9 | W | 1 | |
RBGM 220461 | 1 | 1 | 05/10/2022 | |
RBGM 220461 | 2 | 1 | 05/10/2022 | |
RBGM 212064 | 1 | 1 | 08/09/2022 | |
RBGM 090490 | 1 | 3 | 23/04/2009 | |
RBGM 010365 | 1 | W | 1 | |
RBGM 010365 | 2 | W | 1 | |
RBGM 010365 | 3 | W | 1 | |
RBGM 010365 | 4 | W | 1 | |
RBGM 010365 | 5 | W | 1 | |
RBGM 010365 | 6 | W | 1 | |
RBGM 020314 | 29 | 3 | ||
RBGM 020314 | 30 | 3 | ||
RBGM 020314 | 31 | 3 | ||
RBGM 020314 | 40 | 3 | ||
RBGM 060226 | 1 | 2 | 26/09/2006 | |
RBGM 071152 | 3 | Z | 2 | 28/05/2008 |
RBGM 071152 | 4 | Z | 2 | 28/05/2008 |
RBGM 100793 | 1 | 1 | ||
RBGM 100793 | 2 | 1 | ||
RBGM 100793 | 3 | 1 | ||
RBGM 111207 | 1 | 1 | 18/05/2012 | |
RBGM 111207 | 2 | 1 | 18/05/2012 | |
RBGM 111207 | 4 | 1 | 02/08/2012 | |
RBGM 111254 | 1 | 1 | ||
RBGM 111254 | 2 | 1 | ||
RBGM 130928 | 1 | 1 | 07/05/2014 | |
RBGM 130928 | 2 | 1 | 07/05/2014 | |
RBGM 150129 | 1 | Z | 1 | 04/06/2015 |
RBGM 161318 | 1 | 1 | 02/05/2017 | |
RBGM 161318 | 2 | 1 | 02/05/2017 | |
RBGM 211272 | 1 | W | 1 | 21/09/2021 |
RBGM 211272 | 2 | W | 1 | 05/10/2021 |
RBGM 211272 | 3 | W | 1 | 05/10/2021 |
RBGM 230082 | 3 | 1 | 02/05/2023 | |
RBGM 230082 | 5 | 1 | 16/05/2023 | |
RBGM 230082 | 6 | 1 | 16/05/2023 | |
RBGM 230082 | 8 | 1 | 16/05/2023 | |
RBGM 230082 | 9 | 1 | 16/05/2023 | |
RBGM 030119 | 14 | 3 | 10/11/2004 | |
RBGM 030119 | 15 | 3 | 10/11/2004 | |
RBGM 030119 | 16 | 3 | 10/11/2004 | |
RBGM 030119 | 17 | 3 | 10/11/2004 | |
RBGM 060226 | 5 | 2 | 26/09/2006 | |
RBGM 230082 | 1 | 1 | 02/05/2023 | |
RBGM 230082 | 7 | 1 | 31/07/2023 | |
RBGM 531934 | 1 | 1 | ||
RBGM 211272 | 4 | W | 1 | |
RBGM 211272 | 5 | W | 1 | |
RBGM 211272 | 6 | W | 1 | |
RBGM 211272 | 7 | W | 1 | |
RBGM 211272 | 8 | W | 1 | |
RBGM 050502 | 7 | 2 | 24/08/2006 | |
RBGM 050502 | 8 | 2 | 24/08/2006 | |
RBGM 980630 | 1 | 1 | 13/12/1999 | |
RBGM 071152 | 2 | Z | 2 | 28/05/2008 |
RBGM 030119 | 1 | 3 | 14/10/2004 | |
RBGM 030119 | 2 | 3 | 14/10/2004 | |
RBGM 030119 | 3 | 3 | 14/10/2004 | |
RBGM 030119 | 4 | 3 | 14/10/2004 | |
RBGM 030119 | 5 | 3 | 14/10/2004 | |
RBGM 030119 | 6 | 3 | 14/10/2004 | |
RBGM 030119 | 7 | 3 | 14/10/2004 | |
RBGM 030119 | 8 | 3 | 14/10/2004 | |
RBGM 030119 | 9 | 3 | 27/10/2004 | |
RBGM 030119 | 10 | 3 | 27/10/2004 | |
RBGM 030119 | 11 | 3 | 27/10/2004 | |
RBGM 030119 | 12 | 3 | 27/10/2004 | |
RBGM 030119 | 13 | 3 | 27/10/2004 | |
RBGM 150618 | 1 | 1 | 20/08/2015 | |
RBGM 150618 | 2 | 1 | 20/08/2015 | |
RBGM 150618 | 3 | 1 | 20/08/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |