| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 154005 | 1 | Z | 1 | 23/02/2016 |
| RBGM 130252 | 1 | 1 | 13/08/2013 | |
| RBGM 130252 | 2 | 1 | 13/08/2013 | |
| RBGM 130252 | 3 | 1 | 13/08/2013 | |
| RBGM 231071 | 1 | W | 1 | 07/06/2023 |
| RBGM 231071 | 2 | W | 1 | 07/06/2023 |
| RBGM 231071 | 3 | W | 1 | 07/06/2023 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |