Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 150725 | 1 | W | 1 | 12/04/2016 |
RBGM 230932 | 2 | 3 | 22/08/2023 | |
RBGM 040340 | 1 | W | 2 | 14/10/2004 |
RBGM 040340 | 2 | W | 2 | 14/10/2004 |
RBGM 040340 | 3 | W | 2 | 14/10/2004 |
RBGM 040340 | 4 | W | 2 | 27/10/2004 |
RBGM 230932 | 1 | 3 | 22/08/2023 | |
RBGM 230932 | 3 | 3 | 13/05/2024 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |