Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 010347 | 2 | 1 | ||
RBGM 010347 | 5 | 1 | ||
RBGM 010347 | 6 | 1 | ||
RBGM 010347 | 7 | 1 | ||
RBGM 010347 | 8 | 1 | ||
RBGM 231088 | 1 | W | 1 | 07/06/2023 |
RBGM 870700 | 3 | W | 1 | |
RBGM 981331 | 1 | 1 | 13/12/1999 | |
RBGM 020537 | 14 | W | 1 | 10/11/2003 |
RBGM 020537 | 15 | W | 1 | 10/11/2003 |
RBGM 020537 | 16 | W | 1 | 10/11/2003 |
RBGM 110989 | 2 | 1 | 02/12/2011 | |
RBGM 231088 | 2 | W | 1 | 04/07/2023 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |