| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 010638 | 30 | W | 3 | |
| RBGM 150004 | 2 | W | 3 | 08/06/2016 |
| RBGM 010615 | 1 | W | 1 | |
| RBGM 010615 | 2 | W | 1 | |
| RBGM 010615 | 3 | W | 1 | |
| RBGM 010638 | 1 | W | 3 | |
| RBGM 010638 | 4 | W | 3 | |
| RBGM 010638 | 5 | W | 3 | |
| RBGM 010638 | 6 | W | 3 | |
| RBGM 010638 | 7 | W | 3 | |
| RBGM 010638 | 29 | W | 3 | |
| RBGM 010638 | 31 | W | 3 | |
| RBGM 150004 | 1 | W | 3 | 08/06/2016 |
| RBGM 531147 | 1 | 1 | ||
| RBGM 531147 | 2 | 1 | ||
| RBGM 531147 | 3 | 1 | ||
| RBGM 010638 | 23 | W | 3 | 17/07/2003 |
| RBGM 010638 | 24 | W | 3 | 17/07/2003 |
| RBGM 010638 | 25 | W | 3 | 17/07/2003 |
| RBGM 531060 | 1 | 3 | ||
| RBGM 531060 | 2 | 3 | ||
| RBGM 990179 | 1 | 1 | 09/04/1999 | |
| RBGM 040358 | 1 | W | 2 | 03/06/2004 |
| RBGM 040358 | 2 | W | 2 | 03/06/2004 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria | |||
| Western Australia | |||
| Western Australia |