Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 050277 | 1 | 2 | 30/11/2005 | |
RBGM 050277 | 2 | 2 | 30/11/2005 | |
RBGM 050277 | 3 | 2 | 30/11/2005 | |
RBGM 050277 | 4 | 2 | 30/11/2005 | |
RBGM 060743 | 2 | 2 | 06/05/2008 | |
RBGM 080134 | 1 | 1 | 17/09/2009 | |
RBGM 230271 | 2 | 1 | 06/12/2023 | |
RBGM 230271 | 3 | 1 | 06/12/2023 | |
RBGM 230271 | 4 | 1 | 06/12/2023 | |
RBGM 050740 | 1 | 3 | 07/07/2006 | |
RBGM 050740 | 2 | 3 | 07/07/2006 | |
RBGM 050740 | 3 | 3 | 07/07/2006 | |
RBGM 050740 | 4 | 3 | 07/07/2006 | |
RBGM 050740 | 5 | 3 | 07/07/2006 | |
RBGM 160785 | 1 | 1 | ||
RBGM 060743 | 1 | 2 | 30/07/2012 | |
RBGM 060743 | 3 | 2 | 30/07/2012 | |
RBGM 060743 | 4 | 2 | 30/07/2012 | |
RBGM 081069 | 1 | 1 | 22/04/2009 | |
RBGM 111071 | 3 | Z | 1 | 12/08/2015 |
RBGM 090189 | 2 | 1 | 02/06/2010 | |
RBGM 090189 | 3 | 1 | 02/06/2010 | |
RBGM 180215 | 2 | 1 | 23/03/2022 | |
RBGM 230271 | 1 | 1 | 22/07/2024 | |
RBGM 110098 | 3 | 1 | ||
RBGM 111061 | 3 | 1 | 14/09/2012 | |
RBGM 111061 | 4 | 1 | 14/09/2012 | |
RBGM 180215 | 1 | 1 | 08/07/2019 | |
RBGM 111061 | 1 | 1 | 04/05/2012 | |
RBGM 111061 | 2 | 1 | 04/05/2012 | |
RBGM 050165 | 1 | 3 | 16/09/2005 | |
RBGM 050165 | 2 | 3 | 16/09/2005 | |
RBGM 050165 | 3 | 3 | 16/09/2005 | |
RBGM 050165 | 4 | 3 | 16/09/2005 | |
RBGM 050165 | 5 | 3 | 16/09/2005 | |
RBGM 050165 | 6 | 3 | 16/09/2005 | |
RBGM 050165 | 7 | 3 | 16/09/2005 | |
RBGM 110098 | 1 | 1 | 05/10/2011 | |
RBGM 110098 | 2 | 1 | 05/10/2011 | |
RBGM 140088 | 1 | 1 | 11/05/2016 | |
RBGM 120376 | 3 | Z | 3 | 13/09/2013 |
RBGM 120376 | 5 | Z | 3 | 13/09/2013 |
RBGM 120376 | 6 | Z | 3 | 29/08/2014 |
RBGM 180215 | 3 | 1 | 28/09/2022 | |
RBGM 180215 | 4 | 1 | 28/09/2022 | |
RBGM 210849 | 1 | 1 | 13/06/2023 | |
RBGM 923471 | 1 | W | 3 | |
RBGM 931004 | 1 | W | 1 | |
RBGM 970565 | 1 | Z | 3 | |
RBGM 970565 | 2 | Z | 3 | |
RBGM 970565 | 3 | Z | 3 | |
RBGM 120376 | 1 | Z | 3 | 21/05/2013 |
RBGM 120376 | 4 | Z | 3 | 21/05/2013 |
RBGM 111071 | 1 | Z | 1 | 17/05/2012 |
RBGM 111071 | 2 | Z | 1 | 17/05/2012 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
Yunnan | |||
Asia-tropical | |||
Indo-China | |||
Vietnam | |||
Vietnam |