Doryanthes palmeri

Taxon info.

Scientific name
Doryanthes palmeri W.Hill ex Benth.
Common name
Spear Lily
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Lilianae
Order
Asparagales
Genus
Doryanthes

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
90
Number of accessions
38
Number of taxa
1
RBG Cranbourne
28
RBG Melbourne
62
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 074443 3 12/11/2012
RBGM 512215 1 3
RBGM 504383 1 1 01/06/2009
RBGM 504383 5 1 01/06/2009
RBGM 518597 1 1
RBGM 535363 1 1
RBGM 531641 1 1
RBGM 535566 1 1
RBGM 970824 4 3
RBGM 970824 5 3
RBGM 970824 6 3
RBGM 970824 7 3
RBGM 970824 8 3
RBGM 970824 9 3
RBGM 970824 10 3
RBGM 529382 1 1
RBGM 531137 1 1
RBGM 922803 3 W 3
RBGM 518804 1 3
RBGM 533219 1 1
RBGM 529246 1 2
RBGM 520033 1 3
RBGM 531693 1 1
RBGM 512216 1 1
RBGM 531785 1 1
RBGM 535494 1 1
RBGM 981031 2 1
RBGM 981031 3 1
RBGM 514751 1 1
RBGM 970431 1 1 21/12/1998
RBGM 519261 1 1
RBGM 091196 1 3 05/12/2011
RBGM 091196 7 3
RBGM 030485 1 3
RBGM 030485 2 3
RBGM 030485 3 3
RBGM 030485 4 3
RBGM 030485 5 3
RBGM 030485 6 3
RBGC 054701 1 1 09/07/2007
RBGC 054701 2 1 09/07/2007
RBGM 922803 5 W 3 23/08/2001
RBGM 970824 1 3 04/10/1999
RBGM 970824 3 3 05/10/1999
RBGM 030485 7 3 04/10/2004
RBGM 030485 8 3 04/10/2004
RBGM 030485 9 3 04/10/2004
RBGM 030485 10 3 04/10/2004
RBGM 030485 11 3 04/10/2004
RBGM 030485 12 3 04/10/2004
RBGM 030485 13 3 04/10/2004
RBGM 030485 14 3 04/10/2004
RBGM 030485 15 3 04/10/2004
RBGM 080581 1 3
RBGM 534813 1 1
RBGC 074442 7
RBGC 074442 8
RBGC 074442 9
RBGC 074442 10
RBGC 074442 11
RBGC 074442 12
RBGC 074442 13
RBGM 504382 1 3
RBGM 512217 5 3
RBGM 504381 1 3
RBGM 030197 1 2 23/11/2004
RBGM 030197 2 2 23/11/2004
RBGM 030197 3 2 23/11/2004
RBGM 030197 6 2
RBGM 504379 1 3
RBGM 905413 3 1 12/09/1997
RBGC 074442 1
RBGC 074442 2
RBGC 074442 3
RBGC 074442 4
RBGC 074442 5
RBGC 074442 6
RBGC 054384 4 1 20/07/2007
RBGC 054384 6 1 20/07/2007
RBGC 054384 7 1 20/07/2007
RBGC 054384 8 1 20/07/2007
RBGC 054384 9 1 20/07/2007
RBGC 054384 10 1 20/07/2007
RBGC 054384 11 1 20/07/2007
RBGC 054384 12 1 20/07/2007
RBGC 054384 13 1 20/07/2007
RBGC 054384 14 1 20/07/2007
RBGC 054384 15 1 20/07/2007
RBGC 984267 1 20/07/2007
RBGM 504384 1 3

Around the world

Level 1 Level 2 Level 3 Level 4
Australasia      
  Australia    
    New South Wales  
      New South Wales
    Queensland  
      Queensland