Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Doryanthes palmeri
–
Spear Lily
|
|||
RBGM 030485 | 7 | 3 | |
RBGM 030485 | 8 | 3 | |
RBGM 030485 | 9 | 3 | |
RBGM 030485 | 10 | 3 | |
RBGM 030485 | 11 | 3 | |
RBGM 030485 | 12 | 3 | |
RBGM 030485 | 13 | 3 | |
RBGM 030485 | 14 | 3 | |
RBGM 030485 | 15 | 3 | |
Ginkgo biloba
–
Ginkgo
|
|||
RBGM 030373 | 2 | 2 | |
RBGM 030373 | 3 | 2 | |
RBGM 030373 | 4 | 2 |