Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 060531 | 1 | 3 | 20/11/2012 | |
RBGM 241229 | 1 | 1 | 09/10/2024 | |
RBGM 060531 | 2 | 3 | 25/09/2006 | |
RBGM 060531 | 3 | 3 | 25/09/2006 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Mexico | |||
Mexico Central | |||
México State | |||
Morelos | |||
Mexico Northeast | |||
Durango | |||
Guanajuato | |||
Mexico Southwest | |||
Guerrero | |||
Jalisco | |||
Michoacán |