Ophiopogon japonicus

Taxon info.

Scientific name
Ophiopogon japonicus (L.f.) Ker-Gawl.
Common name
Mondo Grass
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Lilianae
Order
Asparagales
Genus
Ophiopogon

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
167
Number of accessions
34
Number of taxa
1
RBG Cranbourne
0
RBG Melbourne
167
Accession no. Plant no. Provenance type Identification status Date planted
RBGM 080519 1 2
RBGM 130027 3 1 09/08/2013
RBGM 130027 4 1 09/08/2013
RBGM 010856 3 2 25/03/2002
RBGM 010856 4 2 25/03/2002
RBGM 010856 5 2 25/03/2002
RBGM 010856 6 2 25/03/2002
RBGM 010856 7 2 25/03/2002
RBGM 010856 8 2 25/03/2002
RBGM 010856 9 2 25/03/2002
RBGM 010856 10 2 25/03/2002
RBGM 010856 11 2 25/03/2002
RBGM 010856 12 2 25/03/2002
RBGM 010856 13 2 25/03/2002
RBGM 010856 24 2 11/10/2002
RBGM 010856 25 2 11/10/2002
RBGM 010856 26 2 11/10/2002
RBGM 010856 27 2 11/10/2002
RBGM 010856 28 2 11/10/2002
RBGM 010856 29 2 11/10/2002
RBGM 010856 35 2 11/10/2002
RBGM 010856 36 2 11/10/2002
RBGM 010856 37 2 11/10/2002
RBGM 010856 38 2 11/10/2002
RBGM 010856 39 2 11/10/2002
RBGM 010856 40 2 01/03/2003
RBGM 010856 41 2 01/03/2003
RBGM 010856 42 2 01/03/2003
RBGM 010856 43 2 01/03/2003
RBGM 010856 44 2 01/03/2003
RBGM 010856 45 2
RBGM 010856 46 2
RBGM 010856 47 2
RBGM 010856 48 2
RBGM 010856 49 2
RBGM 010856 50 2 11/10/2002
RBGM 010856 51 2 11/10/2002
RBGM 010856 52 2 11/10/2002
RBGM 010856 53 2 11/10/2002
RBGM 010856 54 2 11/10/2002
RBGM 010856 55 2 11/10/2002
RBGM 010856 56 2
RBGM 010856 57 2
RBGM 010856 58 2
RBGM 010856 59 2
RBGM 010856 60 2
RBGM 030048 6 2 09/12/2004
RBGM 030048 7 2 09/12/2004
RBGM 030048 9 2 09/12/2004
RBGM 030048 10 2 09/12/2004
RBGM 050248 2 2 25/07/2005
RBGM 050248 3 2 25/07/2005
RBGM 050248 4 2 25/07/2005
RBGM 050248 5 2 25/07/2005
RBGM 050248 6 2 25/07/2005
RBGM 050248 7 2 25/07/2005
RBGM 050248 8 2 25/07/2005
RBGM 050248 9 2 25/07/2005
RBGM 050248 10 2 25/07/2005
RBGM 030048 12 2 30/11/2004
RBGM 030048 14 2 30/11/2004
RBGM 050248 11 2 17/10/2006
RBGM 170167 1 1 08/01/2019
RBGM 170167 2 1 08/01/2019
RBGM 170167 3 1 08/01/2019
RBGM 170167 4 1 17/01/2019
RBGM 170167 6 1 18/12/2019
RBGM 120437 1 1 24/05/2013
RBGM 030048 2 2 02/12/2004
RBGM 030048 3 2 02/12/2004
RBGM 030048 4 2 02/12/2004
RBGM 030048 5 2 02/12/2004
RBGM 110943 1 1 24/07/2012
RBGM 110943 2 1 24/07/2012
RBGM 130027 1 1 26/03/2013
RBGM 130027 2 1 26/03/2013
RBGM 010856 1 2 05/05/2006
RBGM 010856 2 2 05/05/2006
RBGM 030048 8 2
RBGM 030048 18 2 27/04/2006
RBGM 030048 19 2 27/04/2006
RBGM 030048 20 2 27/04/2006
RBGM 517261 1 3
RBGM 517261 2 3
RBGM 517261 3 3
RBGM 517261 4 3
RBGM 060640 3 1 18/08/2006
RBGM 060640 4 1 18/08/2006
RBGM 060640 5 1 18/08/2006
RBGM 170167 5 1 20/09/2019
RBGM 010856 14 2 27/05/2002
RBGM 010856 15 2 27/05/2002
RBGM 010856 16 2 27/05/2002
RBGM 010856 17 2 27/05/2002
RBGM 010856 18 2 27/05/2002
RBGM 010856 61 2
RBGM 010856 64 2
RBGM 010856 65 2
RBGM 010856 66 2
RBGM 010856 67 2

Around the world

Level 1 Level 2 Level 3 Level 4
Asia-temperate      
  China    
    China South-Central  
      Guizhou
      Hubei
      Sichuan
      Yunnan
    China North-Central  
      Hebei
      Shaanxi
      Shandong
    China Southeast  
      Anhui
      Fujian
      Guangdong
      Guangxi
      Henan
      Hunan
      Jiangsu
      Jiangxi
      Zhejiang
  Eastern Asia    
    Japan  
    Korea  
    Taiwan  
      Taiwan