Lomandra confertifolia subsp. rubiginosa

Taxon info.

Scientific name
Lomandra confertifolia subsp. rubiginosa (F.M.Bailey) Fahn
Common name
Australian native
Endangered

Classification

Kingdom
Plantae
Phylum
Streptophyta
Class
Equisetopsida
Subclass
Magnoliidae
Superorder
Lilianae
Order
Asparagales
Genus
Lomandra

Links

In Royal Botanic Gardens Victoria

Stats
Number of plants
106
Number of accessions
15
Number of taxa
1
RBG Cranbourne
14
RBG Melbourne
92
Accession no. Plant no. Provenance type Identification status Date planted
RBGC 064081 1 1 30/07/2007
RBGM 110668 7 3
RBGM 110668 9 3 02/06/2011
RBGM 110668 11 3 02/06/2011
RBGM 110668 12 3 02/06/2011
RBGM 110668 27 3 08/06/2011
RBGM 110668 28 3 08/06/2011
RBGM 110668 29 3 08/06/2011
RBGM 110668 49 3 01/07/2011
RBGM 110668 50 3 01/07/2011
RBGM 110668 52 3 01/07/2011
RBGM 110668 53 3 01/07/2011
RBGM 110668 54 3 01/07/2011
RBGM 110668 55 3 01/07/2011
RBGM 110668 56 3 01/07/2011
RBGM 110668 80 3
RBGM 110668 81 3
RBGM 150844 1 1 06/06/2017
RBGM 150844 2 1 06/06/2017
RBGM 150844 3 1 06/06/2017
RBGC 224524 1 04/07/2023
RBGC 224524 2 04/07/2023
RBGC 224524 3 04/07/2023
RBGC 224524 4 04/07/2023
RBGC 224524 5 04/07/2023
RBGC 224524 6 04/07/2023
RBGC 224524 7 04/07/2023
RBGC 224524 8 04/07/2023
RBGM 110668 1 3 23/05/2011
RBGM 110668 2 3 23/05/2011
RBGM 110668 13 3 02/06/2011
RBGM 110668 14 3 02/06/2011
RBGM 110668 15 3 02/06/2011
RBGM 110668 16 3 02/06/2011
RBGM 110668 17 3 02/06/2011
RBGM 110668 62 3 18/08/2011
RBGM 110668 63 3 05/10/2011
RBGM 110668 64 3 05/10/2011
RBGM 110668 65 3 05/10/2011
RBGM 110668 66 3 05/10/2011
RBGM 110668 67 3 05/10/2011
RBGM 150840 5 1
RBGM 110668 48 3 16/06/2011
RBGM 110668 30 3 10/06/2011
RBGM 110668 31 3 10/06/2011
RBGM 110668 32 3 10/06/2011
RBGM 110668 33 3 10/06/2011
RBGM 110668 34 3 10/06/2011
RBGM 110668 35 3 10/06/2011
RBGM 110668 40 3 10/06/2011
RBGM 130868 1 1 07/04/2015
RBGM 110668 4 3 02/06/2011
RBGM 110668 37 3 10/06/2011
RBGM 040462 4 2
RBGM 110668 36 3 10/06/2011
RBGM 110668 57 3 17/08/2011
RBGM 110668 58 3 17/08/2011
RBGM 110668 59 3 17/08/2011
RBGM 110668 60 3 17/08/2011
RBGM 110668 5 3 02/06/2011
RBGM 140618 2 1 04/12/2017
RBGM 130868 2 1
RBGM 130868 3 1 04/06/2015
RBGM 130868 4 1 04/06/2015
RBGM 130868 5 1 04/06/2015
RBGM 130868 6 1 04/06/2015
RBGM 110668 25 3 08/06/2011
RBGM 110668 26 3 08/06/2011
RBGM 110668 10 3 02/06/2011
RBGM 110668 82 3
RBGM 110668 8 3 02/06/2011
RBGM 110668 61 3 18/08/2011
RBGM 110668 41 3 15/06/2011
RBGM 110668 71 3 22/11/2011
RBGM 110668 72 3 22/11/2011
RBGM 110668 39 3 10/06/2011
RBGM 110668 73 3
RBGM 110668 76 3
RBGM 110668 45 3 16/06/2011
RBGM 060941 1 2 30/10/2006
RBGM 060941 2 2 30/10/2006
RBGM 060941 3 2 05/10/2007
RBGM 070891 1 2 05/10/2007
RBGM 070891 3 2 05/10/2007
RBGC 024071 2 30/07/2007
RBGC 024071 3 30/07/2007
RBGC 024071 4 30/07/2007
RBGC 024071 5 30/07/2007
RBGC 024071 6 30/07/2007
RBGM 110668 83 3
RBGM 110668 18 3 02/06/2011
RBGM 110668 19 3 02/06/2011
RBGM 110668 20 3 02/06/2011
RBGM 110668 21 3 02/06/2011
RBGM 110668 23 3 08/06/2011
RBGM 110668 24 3 08/06/2011
RBGM 110668 77 3
RBGM 110668 6 3 02/06/2011
RBGM 110668 79 3
RBGM 110668 22 3 02/06/2011

Around the world

Level 1 Level 2 Level 3 Level 4
Australasia      
  Australia    
    New South Wales  
      New South Wales