Queensland Box Bed

Bed info.

Location
Melbourne
Section
Central
Bed
Queensland Box Bed
Stats
Number of plants
124
Number of accessions
99
Number of taxa
86
RBG Cranbourne
0
RBG Melbourne
124
1–100 of 124
Accession no. Plant no. Provenance type Identification status
RBGM 110055 1 3
Acanthus mollisArtist's Acanthus
RBGM 514740 1 3
Acanthus spinosusSpiny bear's breeches
RBGM 200507 1 1
RBGM 521389 2 1
RBGM 532597 1 3
RBGM 887088 2 3
RBGM 530750 3 1
RBGM 531478 1 1
RBGM 533099 1 1
RBGM 531477 1 3
RBGM 518141 1 1
RBGM 518149 1 1
RBGM 100422 2 3
RBGM 100422 3 3
RBGM 100422 4 3
Amaryllis belladonnaBelladonna Lily
RBGM 514746 1 1
RBGM 100600 1 W 1
RBGM 871620 2 W 1
RBGM 871620 3 W 1
RBGM 871620 4 W 1
RBGM 871620 5 W 1
RBGM 531482 1 1
RBGM 531471 3 1
RBGM 533100 1 1
RBGM 533106 1 1
RBGM 533104 1 1
RBGM 533105 1 1
RBGM 523806 1 1
RBGM 531480 1 1
RBGM 535242 1 1
Callistemon pityoidesAlpine Bottlebrush
RBGM 090843 1 2
RBGM 518145 1 3
RBGM 503381 1 1
Cotinus obovatusAmerican Smoke Tree
RBGM 503508 1 3
RBGM 516224 1 1
RBGM 533107 1 1
RBGM 970424 1 1
RBGM 840396 8 Z 1
RBGM 840191 8 3
RBGM 891207 5 1
Cyclamen hederifolium f. albumWhite Flowered ivy leaved cyclamen
RBGM 130830 2 1
RBGM 120427 1 1
RBGM 120427 2 1
RBGM 120427 3 1
Deutzia scabraWedding Bush
RBGM 504086 1 3
Dietes bicolorButterfly Flag
RBGM 516227 1 3
RBGM 120593 2 1
RBGM 911518 1 1
RBGM 951047 13 3
RBGM 951047 17 3
RBGM 200813 1 1
Fragaria vescaWoodland Strawberry
RBGM 535240 1 1
RBGM 535240 2 1
Gardenia thunbergiaThunberg Gardenia
RBGM 505258 1 3
RBGM 535239 1 1
RBGM 525054 1 3
RBGM 140685 3 1
RBGM 531479 1 1
RBGM 181212 1 1
Justicia carneaBrazilian Plume Flower
RBGM 120432 1 1
RBGM 011023 2 3
RBGM 518140 1 1
Lagunaria patersoniaNorfolk Island Hibiscus
RBGM 506598 1 3
Leucojum aestivumGiant Snow-flake
RBGM 516546 1 1
RBGM 000418 3 W 3
Lobelia ancepsAngled Lobelia
RBGM 090134 3 3
RBGM 110668 39 3
RBGM 110668 73 3
RBGM 110668 76 3
RBGM 507265 1 3
Monstera deliciosaFruit Salad Plant
RBGM 090803 1 2
Myrrhinium atropurpureumRed-flowered Murtillo
RBGM 507686 1 3
RBGM 532862 1 1
RBGM 533101 1 1
RBGM 533103 1 1
RBGM 535241 1 1
Nerium oleanderCommon Oleander
RBGM 507845 1 2
RBGM 525626 1 3
Olmediella betschlerianaCosta Rican Holly
RBGM 518192 1 1
RBGM 140359 1 1
RBGM 200518 1 1
RBGM 200518 2 1
RBGM 515656 2 1
RBGM 516535 1 1
Pittosporum tobiraJapanese Pittosporum
RBGM 090800 3 2
RBGM 090800 4 2
RBGM 090800 5 2
RBGM 090800 6 2
RBGM 090800 7 2
RBGM 090800 8 2
Plectranthus saccatusPondoland Cockspur Flower
RBGM 120431 1 3
RBGM 120431 2 3
RBGM 110706 1 3
RBGM 181215 1 1
RBGM 525915 1 3
RBGM 525923 1 3
Pteris umbrosaJungle Brake
RBGM 531475 1 1
RBGM 531475 4 1
RBGM 000101 2 1
RBGM 510127 1 3
1–100 of 124