Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 104165 | 2 | 08/11/2010 | ||
RBGC 104165 | 3 | 12/11/2012 | ||
RBGC 204383 | 1 | 1 | 01/12/2021 | |
RBGC 124189 | 1 | 1 | 14/08/2012 | |
RBGC 194542 | 1 | 20/04/2020 | ||
RBGC 194542 | 2 | 20/04/2020 | ||
RBGC 214053 | 1 | W | 3 | 01/12/2021 |
RBGM 530808 | 1 | 1 | ||
RBGM 791770 | 2 | 1 | ||
RBGM 942044 | 1 | W | 3 | |
RBGM 951873 | 1 | W | 3 | |
RBGM 050615 | 1 | 2 | 01/05/2006 | |
RBGM 080037 | 1 | 2 | 06/05/2008 | |
RBGM 080940 | 1 | 3 | 14/05/2012 | |
RBGM 080940 | 2 | 3 | 14/05/2012 | |
RBGM 080940 | 3 | 3 | 23/11/2011 | |
RBGM 080940 | 4 | 3 | 23/11/2011 | |
RBGM 080940 | 5 | 3 | 23/11/2011 | |
RBGM 140406 | 3 | 1 | 07/04/2015 | |
RBGM 140406 | 4 | 1 | 07/04/2015 | |
RBGM 140406 | 5 | 1 | 07/04/2015 | |
RBGM 140406 | 6 | 1 | 07/04/2015 | |
RBGM 170186 | 1 | 1 | 13/03/2019 | |
RBGM 170186 | 3 | 1 | 13/03/2019 | |
RBGM 190106 | 1 | 1 | 22/03/2019 | |
RBGM 190106 | 2 | 1 | 22/03/2019 | |
RBGM 201037 | 1 | 3 | 16/11/2020 | |
RBGM 201037 | 2 | 3 | 16/11/2020 | |
RBGM 509200 | 1 | 2 | ||
RBGM 531204 | 1 | 1 | ||
RBGM 910793 | 6 | 3 | ||
RBGM 970169 | 1 | 1 | 27/05/1998 | |
RBGM 010977 | 1 | 1 | 21/03/2002 | |
RBGM 010977 | 2 | 1 | 21/03/2002 | |
RBGM 010977 | 3 | 1 | 21/03/2002 | |
RBGM 010977 | 4 | 1 | 21/03/2002 | |
RBGM 010977 | 5 | 1 | 21/03/2002 | |
RBGM 040132 | 1 | 2 | 21/04/2005 | |
RBGM 040132 | 2 | 2 | 21/04/2005 | |
RBGM 040132 | 3 | 2 | 21/04/2005 | |
RBGM 040132 | 4 | 2 | 21/04/2005 | |
RBGM 201037 | 3 | 3 | 16/11/2020 | |
RBGM 230263 | 1 | 1 | 28/04/2023 | |
RBGM 531475 | 1 | 1 | ||
RBGM 531475 | 4 | 1 | ||
RBGM 030231 | 1 | 3 | 02/12/2004 | |
RBGM 030231 | 2 | 3 | 02/12/2004 | |
RBGM 030231 | 3 | 3 | 02/12/2004 | |
RBGM 140267 | 1 | 1 | 03/10/2014 | |
RBGM 140267 | 2 | 1 | 03/10/2014 | |
RBGM 121040 | 1 | 3 | ||
RBGM 140406 | 1 | 1 | 07/04/2015 | |
RBGM 509200 | 2 | 2 | ||
RBGM 886524 | 1 | 1 | ||
RBGC 064406 | 1 | 1 | 04/10/2016 | |
RBGC 194359 | 1 | 11/09/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |