Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 514662 | 1 | 3 | ||
RBGM 030012 | 1 | 3 | 29/12/2004 | |
RBGM 500045 | 1 | 3 | ||
RBGM 110055 | 1 | 3 | ||
RBGM 534754 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
Western Asia | |||
Afghanistan | |||
Afghanistan | |||
China | |||
China South-Central | |||
Sichuan | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
Nepal | |||
Nepal | |||
Pakistan | |||
Pakistan | |||
West Himalaya | |||
Jammu-Kashmir |