Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 224162 | 1 | W | 1 | 15/11/2023 |
RBGC 184041 | 1 | W | 1 | 15/04/2019 |
RBGC 224271 | 1 | 2 | 28/10/2022 | |
RBGC 234245 | 1 | W | 3 | 18/12/2024 |
RBGC 234249 | 1 | W | 3 | 02/07/2024 |
RBGM 090843 | 2 | 2 | 02/08/2010 | |
RBGC 034506 | 1 | 2 | 14/09/2007 | |
RBGC 034506 | 5 | 2 | 23/10/2009 | |
RBGM 110817 | 1 | 1 | 28/06/2011 | |
RBGM 110817 | 2 | 1 | 28/06/2011 | |
RBGM 110817 | 3 | 1 | 28/06/2011 | |
RBGM 110817 | 4 | 1 | 28/06/2011 | |
RBGM 110817 | 5 | 1 | 28/06/2011 | |
RBGM 110817 | 6 | 1 | 28/06/2011 | |
RBGM 110817 | 7 | 1 | 28/06/2011 | |
RBGM 535623 | 1 | 1 | ||
RBGM 090843 | 1 | 2 | ||
RBGM 080081 | 1 | W | 1 | 08/05/2008 |
RBGM 190002 | 1 | W | 1 | 22/05/2019 |
RBGM 090843 | 4 | 2 | 03/09/2010 | |
RBGM 090843 | 5 | 2 | 03/09/2010 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |