Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 020118 | 1 | 1 | 11/10/2002 | |
RBGM 030328 | 1 | 2 | 23/04/2004 | |
RBGM 080214 | 1 | 1 | 30/05/2008 | |
RBGM 050527 | 1 | 3 | 14/02/2006 | |
RBGM 050527 | 4 | 3 | ||
RBGM 080896 | 1 | 1 | 27/05/2009 | |
RBGM 080896 | 2 | 1 | 27/05/2009 | |
RBGM 080896 | 3 | 1 | 27/05/2009 | |
RBGM 080896 | 4 | 1 | 27/05/2009 | |
RBGM 071154 | 1 | 2 | 19/05/2008 | |
RBGM 071154 | 2 | 2 | ||
RBGM 071154 | 3 | 2 | ||
RBGM 161338 | 3 | 1 | 27/09/2017 | |
RBGM 161338 | 4 | 1 | 27/09/2017 | |
RBGM 161338 | 5 | 1 | 27/09/2017 | |
RBGM 090190 | 1 | 1 | 19/05/2010 | |
RBGM 140685 | 1 | 1 | 06/06/2016 | |
RBGM 120192 | 1 | 1 | ||
RBGM 120192 | 2 | 1 | ||
RBGM 120192 | 3 | 1 | ||
RBGM 120192 | 4 | 1 | ||
RBGM 161338 | 1 | 1 | 27/09/2017 | |
RBGM 161338 | 2 | 1 | 27/09/2017 | |
RBGM 220448 | 1 | 1 | 06/07/2022 | |
RBGM 991201 | 1 | 1 | 07/06/2000 | |
RBGM 991201 | 2 | 1 | 07/06/2000 | |
RBGM 991201 | 3 | 1 | 07/06/2000 | |
RBGM 080835 | 1 | 1 | 09/04/2009 | |
RBGM 534063 | 1 | 1 | ||
RBGM 531535 | 1 | 1 | ||
RBGM 531535 | 2 | 1 | ||
RBGM 060383 | 1 | 2 | 27/09/2007 | |
RBGM 110757 | 1 | 1 | 05/10/2011 | |
RBGM 110757 | 2 | 1 | 05/10/2011 | |
RBGM 120436 | 1 | 1 | 24/05/2013 | |
RBGM 120436 | 2 | 1 | 24/05/2013 | |
RBGM 120436 | 3 | 1 | 03/09/2013 | |
RBGM 150457 | 1 | 1 | 31/03/2016 | |
RBGM 140685 | 3 | 1 | 31/03/2017 | |
RBGM 531479 | 1 | 1 | ||
RBGM 190440 | 1 | 1 | 04/09/2019 | |
RBGM 190440 | 2 | 1 | 04/09/2019 | |
RBGM 190440 | 3 | 1 | 04/09/2019 | |
RBGM 111074 | 1 | 1 | 17/05/2012 | |
RBGM 111074 | 2 | 1 | 17/05/2012 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
South Tropical Africa | |||
Zimbabwe | |||
Zimbabwe | |||
Southern Africa | |||
Cape Provinces | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Swaziland | |||
Swaziland | |||
Northern Provinces |