| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 090800 | 2 | 2 | 01/07/2010 | |
| RBGM 090800 | 9 | 2 | ||
| RBGM 090800 | 10 | 2 | ||
| RBGM 090800 | 11 | 2 | ||
| RBGM 090800 | 12 | 2 | 01/07/2010 | |
| RBGM 090800 | 13 | 2 | 01/07/2010 | |
| RBGM 090800 | 14 | 2 | 01/07/2010 | |
| RBGM 120450 | 3 | 1 | 31/05/2013 | |
| RBGM 120450 | 4 | 1 | 31/05/2013 | |
| RBGM 971081 | 1 | 1 | 16/12/1997 | |
| RBGM 980846 | 1 | 1 | 23/07/1999 | |
| RBGM 000412 | 1 | 1 | ||
| RBGM 000412 | 2 | 1 | ||
| RBGM 000412 | 3 | 1 | ||
| RBGM 000412 | 4 | 1 | ||
| RBGM 521044 | 2 | 1 | ||
| RBGM 090800 | 1 | 2 | 24/09/2010 | |
| RBGM 740371 | 3 | 3 | ||
| RBGM 040621 | 2 | 1 | 28/04/2006 | |
| RBGM 120450 | 1 | 1 | 24/05/2013 | |
| RBGM 120450 | 5 | 1 | 03/09/2013 | |
| RBGM 090800 | 3 | 2 | ||
| RBGM 090800 | 4 | 2 | ||
| RBGM 090800 | 5 | 2 | ||
| RBGM 090800 | 6 | 2 | ||
| RBGM 090800 | 7 | 2 | ||
| RBGM 090800 | 8 | 2 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| Eastern Asia | |||
| Japan | |||
| Korea | |||
| South Korea | |||
| Nansei-shoto | |||
| Nansei-shoto | |||
| Taiwan | |||
| Taiwan |