| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 120593 | 5 | 2 | 08/05/2025 | |
| RBGM 200892 | 1 | 1 | 08/09/2022 | |
| RBGM 120593 | 2 | 2 | 03/07/2014 | |
| RBGM 120593 | 3 | 2 | 13/08/2014 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Central America | |||
| Panama | |||
| Northern South America | |||
| Guyana | |||
| Venezuela | |||
| Western South America | |||
| Bolivia | |||
| Colombia | |||
| Ecuador | |||
| Peru |