Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 070407 | 1 | 1 | 29/08/2007 | |
RBGM 070407 | 2 | 1 | 29/08/2007 | |
RBGM 534091 | 1 | 1 | ||
RBGM 534091 | 2 | 1 | ||
RBGM 070425 | 1 | 3 | 28/09/2007 | |
RBGM 081040 | 2 | 3 | 29/04/2009 | |
RBGM 090537 | 1 | 3 | 26/11/2010 | |
RBGM 090537 | 2 | 3 | 26/11/2010 | |
RBGM 212063 | 2 | 1 | 19/12/2022 | |
RBGM 240755 | 1 | 1 | 17/10/2024 | |
RBGM 081040 | 1 | 3 | 29/04/2009 | |
RBGM 200813 | 1 | 1 | 27/01/2021 | |
RBGM 230407 | 1 | 1 | 23/05/2024 | |
RBGM 990797 | 10 | 1 | ||
RBGM 990797 | 11 | 1 | ||
RBGM 990797 | 12 | 1 | ||
RBGM 990797 | 13 | 1 | ||
RBGM 504965 | 1 | 3 | ||
RBGM 504967 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Western Cape Province | |||
Lesotho | |||
Lesotho |