| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 840191 | 8 | 3 | ||
| RBGM 891207 | 5 | 1 | ||
| RBGM 891207 | 6 | 1 | ||
| RBGM 840191 | 6 | 3 | ||
| RBGM 891207 | 1 | 1 | ||
| RBGM 891207 | 3 | 1 | ||
| RBGM 891207 | 4 | 1 | ||
| RBGM 891379 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Middle Europe | |||
| Switzerland | |||
| Switzerland | |||
| Southwestern Europe | |||
| Corse | |||
| Corse | |||
| France | |||
| France | |||
| Sardegna | |||
| Sardegna | |||
| Southeastern Europe | |||
| Albania | |||
| Albania | |||
| Bulgaria | |||
| Bulgaria | |||
| Greece | |||
| Greece | |||
| Italy | |||
| Italy | |||
| Yugoslavia | |||
| Asia-temperate | |||
| Western Asia | |||
| Turkey | |||
| Turkey |