| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 080217 | 1 | 3 | 12/05/2008 | |
| RBGM 522104 | 3 | 3 | ||
| RBGM 220605 | 2 | 1 | 19/10/2022 | |
| RBGM 240780 | 1 | 1 | 19/09/2024 | |
| RBGM 150268 | 1 | 3 | 06/04/2016 | |
| RBGM 150268 | 2 | 3 | 06/04/2016 | |
| RBGM 150268 | 3 | 3 | 06/04/2016 | |
| RBGM 220713 | 1 | 1 | 14/09/2022 | |
| RBGM 812730 | 3 | 3 | ||
| RBGM 200287 | 1 | 1 | 20/08/2020 | |
| RBGM 240780 | 2 | 1 | 19/08/2024 | |
| RBGM 921759 | 4 | 3 | ||
| RBGM 120431 | 1 | 3 | 30/10/2012 | |
| RBGM 120431 | 2 | 3 | 30/10/2012 | |
| RBGM 220605 | 1 | 1 | 19/10/2022 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal |