Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 882216 | 3 | 1 | ||
RBGM 882216 | 4 | 1 | ||
RBGM 882216 | 6 | 1 | ||
RBGM 882216 | 7 | 1 | ||
RBGM 882216 | 8 | 1 | ||
RBGM 504243 | 1 | 3 | ||
RBGM 880043 | 2 | 1 | ||
RBGM 529653 | 1 | 3 | ||
RBGM 882246 | 6 | 1 | ||
RBGM 882246 | 7 | 1 | ||
RBGM 882246 | 8 | 1 | ||
RBGM 882246 | 10 | 1 | ||
RBGM 529744 | 4 | 3 | ||
RBGM 504244 | 7 | 3 | 22/08/2001 | |
RBGM 504244 | 8 | 3 | 22/08/2001 | |
RBGM 504244 | 9 | 3 | 22/08/2001 | |
RBGM 504244 | 10 | 3 | 22/08/2001 | |
RBGM 504244 | 11 | 3 | 22/08/2001 | |
RBGM 529744 | 2 | 3 | ||
RBGM 529744 | 3 | 3 | ||
RBGM 200260 | 1 | 1 | 18/08/2020 | |
RBGM 882246 | 1 | 1 | ||
RBGM 882246 | 2 | 1 | ||
RBGM 882246 | 3 | 1 | ||
RBGM 882246 | 4 | 1 | ||
RBGM 882246 | 5 | 1 | ||
RBGM 534877 | 1 | 1 | ||
RBGM 515211 | 1 | 1 | ||
RBGM 515212 | 1 | 1 | ||
RBGM 504244 | 1 | 3 | ||
RBGM 504244 | 2 | 3 | ||
RBGM 504244 | 3 | 3 | ||
RBGM 504244 | 4 | 3 | ||
RBGM 504244 | 5 | 3 | ||
RBGM 504244 | 6 | 3 | ||
RBGM 517376 | 2 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Southern South America | |||
https://data.rbg.vic.gov.au/rbgcensus/census/search?wgs_code=URU | |||
Uruguay |