Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 220601 | 1 | 1 | 28/09/2022 | |
RBGM 120336 | 1 | 1 | 14/05/2012 | |
RBGM 130022 | 1 | 1 | 11/06/2014 | |
RBGM 220601 | 2 | 1 | 28/09/2022 | |
RBGM 511985 | 1 | 3 | ||
RBGM 511985 | 2 | 3 | ||
RBGM 511985 | 3 | 3 | ||
RBGM 511985 | 4 | 3 | ||
RBGM 511985 | 6 | 3 | ||
RBGM 891345 | 10 | 3 | ||
RBGM 891345 | 13 | 3 | ||
RBGM 502400 | 6 | 3 | ||
RBGM 502400 | 7 | 3 | ||
RBGM 950690 | 1 | 1 | ||
RBGM 950690 | 2 | 1 | ||
RBGM 950690 | 3 | 1 | ||
RBGM 950690 | 4 | 1 | ||
RBGM 950690 | 5 | 1 | ||
RBGM 980369 | 1 | 3 | 12/04/1999 | |
RBGM 980369 | 2 | 3 | 12/04/1999 | |
RBGM 980369 | 3 | 3 | 12/04/1999 | |
RBGM 980369 | 4 | 3 | 12/04/1999 | |
RBGM 980369 | 5 | 3 | 12/04/1999 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan |