| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150474 | 2 | 3 | 04/04/2016 | |
| RBGM 531607 | 1 | 1 | ||
| RBGM 531642 | 2 | 1 | ||
| RBGM 921786 | 1 | 3 | 21/09/1998 | |
| RBGM 529089 | 1 | 3 | 19/09/2001 | |
| RBGM 534867 | 1 | |||
| RBGM 060633 | 6 | 1 | ||
| RBGM 170027 | 1 | 1 | 02/05/2017 | |
| RBGM 532107 | 1 | 1 | ||
| RBGM 150987 | 1 | 1 | 08/06/2016 | |
| RBGM 150987 | 2 | 1 | 08/06/2016 | |
| RBGM 150987 | 3 | 1 | ||
| RBGM 100631 | 6 | 3 | 03/10/2014 | |
| RBGM 980986 | 1 | 1 | 06/11/1998 | |
| RBGM 530714 | 1 | 1 | ||
| RBGM 530714 | 2 | 1 | ||
| RBGM 533127 | 1 | 1 | ||
| RBGM 100631 | 2 | 3 | 03/11/2010 | |
| RBGM 100631 | 3 | 3 | 03/11/2010 | |
| RBGM 534039 | 1 | 1 | ||
| RBGM 150474 | 1 | 3 | 06/01/2016 | |
| RBGM 150474 | 3 | 3 | 06/01/2016 | |
| RBGM 531642 | 1 | 1 | 01/09/2015 | |
| RBGM 535473 | 1 | 1 | ||
| RBGM 090597 | 1 | 2 | 26/08/2009 | |
| RBGM 090172 | 3 | 3 | 14/07/2009 | |
| RBGM 130743 | 1 | 3 | 07/11/2013 | |
| RBGM 130743 | 2 | 3 | 07/11/2013 | |
| RBGM 130743 | 3 | 3 | 07/11/2013 | |
| RBGM 534701 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Namibia | |||
| Namibia |