| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 100355 | 3 | 1 | 02/08/2010 | |
| RBGM 100355 | 1 | 1 | 03/09/2010 | |
| RBGM 241077 | 1 | 1 | 18/11/2024 | |
| RBGM 534444 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Sichuan | |||
| Yunnan | |||
| China North-Central | |||
| Gansu | |||
| Tibet | |||
| Tibet | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| Nepal | |||
| Nepal | |||
| West Himalaya | |||
| Himachal Pradesh | |||
| Uttaranchal |