| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 981120 | 6 | W | 1 | 03/10/2002 |
| RBGM 981120 | 7 | W | 1 | 03/10/2002 |
| RBGM 981120 | 8 | W | 1 | 23/01/2004 |
| RBGM 981120 | 1 | W | 1 | 21/06/2001 |
| RBGM 981120 | 2 | W | 1 | 21/06/2001 |
| RBGM 981120 | 3 | W | 1 | 21/06/2001 |
| RBGM 981120 | 4 | W | 1 | 21/06/2001 |
| RBGM 981120 | 5 | W | 1 | 21/06/2001 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| China North-Central | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| Assam | |||
| East Himalaya | |||
| India | |||
| Nepal | |||
| Nepal | |||
| West Himalaya | |||
| Indo-China | |||
| Laos | |||
| Laos | |||
| Myanmar | |||
| Myanmar | |||
| Thailand | |||
| Thailand | |||
| Vietnam | |||
| Vietnam |