Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 506892 | 1 | 3 | ||
RBGM 521511 | 1 | 1 | ||
RBGM 506907 | 1 | 1 | ||
RBGM 506886 | 1 | 3 | ||
RBGM 506894 | 2 | 3 | ||
RBGM 506895 | 1 | 3 | ||
RBGM 506899 | 1 | 1 | ||
RBGM 506902 | 1 | 1 | ||
RBGM 506910 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Papuasia | |||
New Guinea |