| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104259 | 3 | 12/05/2014 | ||
| RBGC 104259 | 4 | 12/05/2014 | ||
| RBGC 104259 | 5 | 12/05/2014 | ||
| RBGC 104259 | 6 | 12/05/2014 | ||
| RBGC 104259 | 7 | 12/05/2014 | ||
| RBGC 214287 | 1 | 1 | 09/08/2021 | |
| RBGM 220691 | 1 | 1 | 25/11/2024 | |
| RBGM 030651 | 1 | 2 | 04/10/2004 | |
| RBGM 030651 | 2 | 2 | 04/10/2004 | |
| RBGM 030651 | 3 | 2 | 04/10/2004 | |
| RBGM 030651 | 4 | 2 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales |