Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 100777 | 1 | 1 | 26/09/2011 | |
RBGM 100777 | 2 | 1 | 26/09/2011 | |
RBGM 100777 | 3 | 1 | 26/09/2011 | |
RBGM 100777 | 6 | 1 | ||
RBGM 100777 | 7 | 1 | ||
RBGM 100777 | 8 | 1 | ||
RBGM 501436 | 1 | 3 | ||
RBGM 501438 | 1 | 3 | ||
RBGM 513581 | 2 | 1 | ||
RBGC 124268 | 1 | 1 | 14/08/2012 | |
RBGC 134231 | 1 | 1 | 16/10/2013 | |
RBGM 231688 | 1 | 1 | 13/10/2023 | |
RBGM 231688 | 2 | 1 | 13/10/2023 | |
RBGM 231688 | 3 | 1 | 13/10/2023 | |
RBGM 160245 | 2 | 1 | 20/09/2017 | |
RBGC 054404 | 1 | 1 | 09/07/2007 | |
RBGM 100404 | 1 | 3 | 24/05/2010 | |
RBGM 501439 | 1 | 3 | ||
RBGM 120778 | 1 | 1 | 26/10/2012 | |
RBGM 120778 | 2 | 1 | 26/10/2012 | |
RBGM 528907 | 1 | 3 | ||
RBGM 529516 | 1 | 3 | ||
RBGM 501437 | 2 | 3 | ||
RBGM 030057 | 1 | 3 | 04/10/2004 | |
RBGM 030057 | 2 | 3 | 04/10/2004 | |
RBGM 030057 | 3 | 3 | 04/10/2004 | |
RBGM 200675 | 1 | 1 | 29/10/2020 | |
RBGC 144060 | 1 | 1 | 07/06/2016 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Queensland | |||
Queensland |