| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 120816 | 8 | Z | 1 | |
| RBGM 120816 | 9 | Z | 1 | |
| RBGM 231109 | 1 | 1 | 02/04/2025 | |
| RBGM 120816 | 1 | Z | 1 | 30/05/2016 |
| RBGM 120816 | 2 | Z | 1 | 20/04/2016 |
| RBGM 120816 | 3 | Z | 1 | 30/05/2016 |
| RBGM 120816 | 4 | Z | 1 | 30/05/2016 |
| RBGM 120816 | 5 | Z | 1 | 30/05/2016 |
| RBGM 120816 | 6 | Z | 1 | 20/04/2016 |
| RBGM 120816 | 7 | Z | 1 | 20/04/2016 |
| RBGM 502792 | 1 | 3 | ||
| RBGM 516999 | 3 | 1 | ||
| RBGM 516999 | 4 | 1 | ||
| RBGM 516999 | 5 | 1 | ||
| RBGM 516999 | 6 | 1 | ||
| RBGM 516999 | 7 | 1 | ||
| RBGM 532977 | 1 | 1 | ||
| RBGM 532977 | 2 | 1 | ||
| RBGM 920531 | 1 | 1 | ||
| RBGM 920531 | 2 | 1 | ||
| RBGM 941134 | 1 | W | 1 | |
| RBGM 941144 | 1 | W | 3 | |
| RBGM 941144 | 4 | W | 3 | |
| RBGM 941144 | 6 | W | 3 | |
| RBGM 941144 | 7 | W | 3 | |
| RBGM 951634 | 3 | W | 3 | |
| RBGM 050650 | 1 | Z | 1 | 18/04/2008 |
| RBGM 060623 | 1 | 1 | 24/09/2007 | |
| RBGM 060623 | 4 | 1 | 03/09/2007 | |
| RBGM 060623 | 6 | 1 | ||
| RBGM 534045 | 1 | 1 | ||
| RBGM 502794 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |