Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 502756 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
Hainan | |||
Hainan | |||
China Southeast | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Asia-tropical | |||
Indian Subcontinent | |||
India | |||
Indo-China | |||
Myanmar | |||
Myanmar | |||
Vietnam | |||
Vietnam | |||
Malesia | |||
Philippines | |||
Philippines |