Corymbia maculata Bed

Bed info.

Location
Melbourne
Section
Central
Bed
Corymbia maculata Bed
Stats
Number of plants
352
Number of accessions
215
Number of taxa
166
RBG Cranbourne
0
RBG Melbourne
352
101–200 of 352
Accession no. Plant no. Provenance type Identification status
RBGM 110323 5 1
RBGM 110323 6 1
RBGM 110323 7 1
RBGM 000333 10 3
RBGM 000333 11 3
RBGM 000333 12 3
RBGM 060120 1 1
RBGM 060120 2 1
RBGM 060120 3 1
RBGM 060120 4 1
RBGM 060119 1 1
RBGM 060119 2 1
RBGM 060119 3 1
RBGM 060119 4 1
RBGM 060119 5 1
Corymbia maculataSpotted Gum
RBGM 512253 1 3
Cupressus torulosaBhutan Cypress
RBGM 503899 1 3
Dampiera purpureaMountain Dampiera
RBGM 110108 1 1
RBGM 110108 2 1
Danae racemosaAlexandrian Laurel
RBGM 528081 1 1
Dietes iridioidesAfrican Iris
RBGM 504318 1 1
Dietes robinsonianaLord Howe Wedding Lily
RBGM 070330 1 2
RBGM 070330 2 2
RBGM 070330 3 2
RBGM 531361 1 3
Einadia hastataBerry Saltbush
RBGM 210131 2 W 1
RBGM 524789 1 3
Elaeagnus pungens 'Variegata'Variegated Thorny Elaeagnus
RBGM 524793 1 3
RBGM 200515 1 1
RBGM 210925 4 W 1
RBGM 504697 1 3
RBGM 504787 1 3
RBGM 519185 1 1
RBGM 970582 3 1
RBGM 970582 4 1
RBGM 970582 5 1
Fatsia japonicaJapanese Aralia
RBGM 516568 1 1
RBGM 516568 2 1
RBGM 516568 3 1
RBGM 533531 1 1
RBGM 533531 2 1
RBGM 534225 1 1
RBGM 534225 2 1
RBGM 534464 1 1
RBGM 534466 1 1
RBGM 534466 2 1
RBGM 534497 1 1
RBGM 534497 2 1
RBGM 900793 43 3
RBGM 900793 53 3
RBGM 900793 74 3
RBGM 900793 75 3
RBGM 900793 80 3
RBGM 900793 81 3
RBGM 900793 82 3
RBGM 900793 83 3
RBGM 900793 84 3
RBGM 871784 1 3
Ficus platypodaNative Fig
RBGM 505016 1 3
RBGM 060474 3 Z 1
RBGM 060474 4 Z 1
RBGM 524905 1 3
Fuchsia arborescensTree Fuchsia
RBGM 516501 2 3
RBGM 050654 3 1
RBGM 050654 5 1
RBGM 050721 1 1
Gardenia thunbergiaThunberg Gardenia
RBGM 505260 1 3
RBGM 528076 1 1
Grevillea lanigeraWoolly Grevillea
RBGM 110550 1 Z 1
RBGM 110550 2 Z 1
Grevillea lavandulaceaLavender Grevillea
RBGM 111095 1 1
RBGM 111095 2 1
RBGM 111095 3 1
RBGM 111095 4 1
RBGM 505383 1 3
RBGM 210138 1 W 1
RBGM 516115 1 3
RBGM 516117 1 3
RBGM 960575 1 1
RBGM 960575 2 1
RBGM 960575 3 1
RBGM 960575 4 1
RBGM 960575 5 1
RBGM 050580 11 3
RBGM 516593 1 1
RBGM 050623 1 2
RBGM 050623 2 2
RBGM 050623 3 2
RBGM 050623 4 2
RBGM 512885 1 1
Hydrangea quercifoliaOak Leaf Hydrangea
RBGM 960479 5 3
RBGM 960479 8 3
RBGM 960479 9 3
RBGM 960479 10 3
RBGM 960479 13 3
RBGM 960479 14 3
RBGM 960479 15 3
RBGM 960479 16 3
RBGM 181395 1 1
RBGM 181395 2 1
101–200 of 352