Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 214566 | 1 | W | 3 | 12/07/2022 |
RBGC 214614 | 1 | W | 3 | 12/07/2022 |
RBGM 020247 | 7 | 1 | ||
RBGM 140686 | 4 | 1 | 16/10/2015 | |
RBGC 214070 | 1 | W | 1 | 09/07/2024 |
RBGC 214070 | 2 | W | 1 | 09/07/2024 |
RBGC 214070 | 3 | W | 1 | 09/07/2024 |
RBGC 214070 | 4 | W | 1 | 09/07/2024 |
RBGC 214070 | 5 | W | 1 | 09/07/2024 |
RBGC 214070 | 6 | W | 1 | 09/07/2024 |
RBGM 070438 | 1 | 1 | ||
RBGM 070438 | 2 | 1 | ||
RBGM 070438 | 4 | 1 | 21/05/2008 | |
RBGM 070438 | 8 | 1 | ||
RBGM 070438 | 9 | 1 | ||
RBGM 070438 | 10 | 1 | ||
RBGM 120924 | 3 | 3 | 23/04/2014 | |
RBGM 160823 | 3 | 1 | 25/07/2017 | |
RBGM 160823 | 4 | 1 | 25/07/2017 | |
RBGM 200902 | 1 | 1 | 14/10/2020 | |
RBGC 114090 | 3 | 1 | 30/05/2012 | |
RBGM 230303 | 2 | 1 | 06/12/2023 | |
RBGM 970149 | 1 | 1 | 12/04/1999 | |
RBGM 970149 | 2 | 1 | 12/04/1999 | |
RBGM 970149 | 3 | 1 | 12/04/1999 | |
RBGM 970149 | 4 | 1 | 12/04/1999 | |
RBGM 970149 | 5 | 1 | 12/04/1999 | |
RBGM 535631 | 1 | 1 | ||
RBGM 230303 | 1 | 1 | 22/04/2024 | |
RBGM 070438 | 3 | 1 | 03/06/2008 | |
RBGM 010055 | 6 | 3 | 04/10/2001 | |
RBGM 010055 | 7 | 3 | 04/10/2001 | |
RBGM 010055 | 8 | 3 | 04/10/2001 | |
RBGM 050790 | 2 | 2 | 14/09/2007 | |
RBGM 230303 | 3 | 1 | 28/05/2024 | |
RBGM 140686 | 1 | 1 | 14/08/2015 | |
RBGM 140686 | 6 | 1 | 13/10/2015 | |
RBGM 020247 | 6 | 1 | ||
RBGM 530013 | 1 | 1 | ||
RBGM 530013 | 2 | 1 | ||
RBGM 140686 | 3 | 1 | 23/09/2015 | |
RBGM 190391 | 1 | 1 | 20/08/2020 | |
RBGM 130289 | 2 | 3 | 24/10/2013 | |
RBGM 050790 | 8 | 2 | 19/09/2007 | |
RBGM 050790 | 9 | 2 | 19/09/2007 | |
RBGM 050790 | 10 | 2 | 19/09/2007 | |
RBGM 020247 | 1 | 1 | 25/11/2004 | |
RBGM 120924 | 4 | 3 | 18/08/2014 | |
RBGM 230303 | 10 | 1 | 06/08/2024 | |
RBGM 230303 | 4 | 1 | 27/08/2024 | |
RBGM 060712 | 1 | 1 | 22/05/2007 | |
RBGM 533305 | 1 | 1 | ||
RBGM 533305 | 2 | 1 | ||
RBGM 533305 | 3 | 1 | ||
RBGM 950114 | 1 | Z | 1 | 12/09/1997 |
RBGM 950114 | 2 | Z | 1 | 12/09/1997 |
RBGM 950114 | 3 | Z | 1 | 12/09/1997 |
RBGM 140686 | 2 | 1 | 14/08/2015 | |
RBGM 160823 | 1 | 1 | 21/04/2017 | |
RBGM 160823 | 2 | 1 | 21/04/2017 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Victoria | |||
Victoria |