| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 508040 | 1 | 2 | ||
| RBGM 534499 | 1 | 2 | ||
| RBGM 181295 | 2 | 2 | 18/08/2020 | |
| RBGM 181295 | 1 | 2 | 02/12/2019 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| South Tropical Africa | |||
| Mozambique | |||
| Mozambique | |||
| Southern Africa | |||
| Cape Provinces | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Northern Provinces |