Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 090620 | 3 | 1 | ||
RBGM 150520 | 3 | 1 | 11/05/2016 | |
RBGM 160905 | 2 | 1 | 08/09/2017 | |
RBGC 224014 | 1 | W | 3 | 08/12/2022 |
RBGC 224014 | 2 | W | 3 | 08/12/2022 |
RBGC 224484 | 1 | 3 | 04/07/2023 | |
RBGM 110550 | 3 | Z | 1 | 28/05/2012 |
RBGM 140049 | 1 | W | 3 | 11/08/2014 |
RBGM 140049 | 2 | W | 3 | 03/07/2014 |
RBGM 140049 | 3 | W | 3 | 11/05/2015 |
RBGM 110550 | 1 | Z | 1 | 08/05/2012 |
RBGM 110550 | 2 | Z | 1 | 08/05/2012 |
RBGM 140089 | 3 | 1 | ||
RBGM 160951 | 1 | 1 | 09/05/2018 | |
RBGM 211635 | 1 | W | 1 | 25/05/2022 |
RBGM 841303 | 1 | W | 3 | |
RBGM 160905 | 4 | 1 | ||
RBGM 160905 | 6 | 1 | ||
RBGM 120213 | 2 | Z | 1 | 19/08/2013 |
RBGM 080833 | 1 | Z | 3 | 09/04/2009 |
RBGM 110624 | 1 | 1 | 02/12/2011 | |
RBGM 110624 | 2 | 1 | 02/12/2011 | |
RBGM 110624 | 3 | 1 | 02/12/2011 | |
RBGM 110624 | 4 | 1 | 02/12/2011 | |
RBGM 110624 | 5 | 1 | 02/12/2011 | |
RBGM 110624 | 6 | 1 | 02/12/2011 | |
RBGM 160905 | 5 | 1 | 16/05/2017 | |
RBGM 120213 | 1 | Z | 1 | 19/08/2013 |
RBGM 160905 | 1 | 1 | 01/05/2017 | |
RBGM 090479 | 5 | 3 | 21/04/2009 | |
RBGM 090787 | 1 | 3 | 07/06/2010 | |
RBGM 090787 | 2 | 3 | 07/06/2010 | |
RBGM 150233 | 1 | 3 | 07/10/2015 | |
RBGM 150233 | 2 | 3 | 07/10/2015 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
Australian Capital Territory | |||
New South Wales | |||
Victoria | |||
Victoria |