Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 533589 | 1 | 1 | ||
RBGM 842102 | 4 | 3 | ||
RBGM 506477 | 1 | 3 | ||
RBGM 891466 | 2 | 1 | ||
RBGM 941204 | 11 | 3 | ||
RBGM 941204 | 12 | 3 | ||
RBGM 941204 | 13 | 3 | ||
RBGM 020550 | 1 | 1 | 22/08/2003 | |
RBGM 020550 | 13 | 1 | ||
RBGM 020550 | 14 | 1 | ||
RBGM 900260 | 5 | 1 | ||
RBGM 160854 | 1 | 1 | 08/06/2016 | |
RBGM 506476 | 1 | 3 | ||
RBGM 506476 | 3 | 3 | ||
RBGM 941501 | 1 | 1 | ||
RBGM 941501 | 2 | 1 | ||
RBGM 941501 | 3 | 1 | ||
RBGM 941501 | 4 | 1 | ||
RBGM 941501 | 5 | 1 | ||
RBGM 941501 | 6 | 1 | ||
RBGM 971050 | 1 | 3 | 12/04/1999 | |
RBGM 971050 | 2 | 3 | 12/04/1999 | |
RBGM 971050 | 5 | 3 | 12/04/1999 | |
RBGM 971050 | 6 | 3 | 12/04/1999 | |
RBGM 981080 | 1 | 3 | 09/04/1999 | |
RBGM 981080 | 2 | 3 | 09/04/1999 | |
RBGM 981080 | 3 | 3 | 09/04/1999 | |
RBGM 981080 | 4 | 3 | 09/04/1999 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Southern America | |||
Brazil | |||
Brazil Southeast | |||
Minas Gerais | |||
São Paulo | |||
Brazil South | |||
Paraná | |||
Rio Grande do Sul | |||
Santa Catarina | |||
Southern South America | |||
Argentina Northeast | |||
Misiones |