| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150234 | 1 | 1 | 16/10/2015 | |
| RBGM 120322 | 1 | 1 | 07/05/2012 | |
| RBGM 507970 | 2 | 3 | ||
| RBGM 507970 | 3 | 3 | ||
| RBGM 515654 | 1 | 3 | ||
| RBGM 150187 | 3 | 1 | 12/08/2015 | |
| RBGM 020362 | 1 | 3 | 24/11/2004 | |
| RBGM 060598 | 1 | 3 | 13/09/2006 | |
| RBGM 518410 | 1 | 3 | ||
| RBGM 932387 | 8 | 3 | 26/11/1997 | |
| RBGM 010830 | 1 | 3 | ||
| RBGM 010830 | 2 | 3 | ||
| RBGM 010830 | 3 | 3 | ||
| RBGM 010830 | 4 | 3 | ||
| RBGM 010830 | 5 | 3 | ||
| RBGM 150234 | 2 | 1 | 08/06/2016 | |
| RBGM 221172 | 1 | 1 | 20/12/2023 | |
| RBGM 221172 | 2 | 1 | 20/12/2023 | |
| RBGM 150187 | 4 | 1 | 14/08/2015 | |
| RBGM 150234 | 4 | 1 | 08/06/2016 | |
| RBGM 150234 | 5 | 1 | 08/06/2016 | |
| RBGM 190869 | 9 | 1 | 04/10/2021 | |
| RBGM 000316 | 1 | 3 | 02/11/2000 | |
| RBGM 000316 | 4 | 3 | 02/11/2000 | |
| RBGM 000316 | 5 | 3 | 02/11/2000 | |
| RBGM 010209 | 1 | 3 | ||
| RBGM 010209 | 2 | 3 | ||
| RBGM 010209 | 3 | 3 | ||
| RBGM 010209 | 4 | 3 | ||
| RBGM 010209 | 5 | 3 | ||
| RBGM 200540 | 2 | 1 | 11/03/2021 | |
| RBGM 010209 | 6 | 3 | ||
| RBGM 010209 | 7 | 3 | ||
| RBGM 010209 | 8 | 3 | ||
| RBGM 010830 | 6 | 3 | ||
| RBGM 100264 | 1 | 2 | 10/11/2010 | |
| RBGM 050664 | 1 | 3 | 12/05/2006 | |
| RBGM 060468 | 2 | 3 | 25/09/2006 | |
| RBGM 060468 | 3 | 3 | 25/09/2006 | |
| RBGM 060468 | 4 | 3 | 25/09/2006 | |
| RBGM 060468 | 5 | 3 | 25/09/2006 | |
| RBGM 915146 | 2 | W | 3 | |
| RBGM 190869 | 1 | 1 | 27/07/2020 | |
| RBGM 190869 | 2 | 1 | 27/07/2020 | |
| RBGM 190869 | 3 | 1 | 27/07/2020 | |
| RBGM 100712 | 1 | 3 | ||
| RBGM 211612 | 1 | 1 | 07/11/2022 | |
| RBGM 970628 | 1 | 3 | 18/09/1997 | |
| RBGM 190869 | 4 | 1 | 29/10/2020 | |
| RBGM 190869 | 6 | 1 | 29/10/2020 | |
| RBGM 190404 | 1 | 1 | 15/10/2019 | |
| RBGM 190404 | 2 | 1 | 15/10/2019 | |
| RBGM 211102 | 1 | 1 | 07/06/2021 | |
| RBGM 211612 | 2 | 1 | 07/11/2022 | |
| RBGM 530773 | 1 | 3 | ||
| RBGM 530773 | 2 | 3 | ||
| RBGM 530773 | 3 | 3 | ||
| RBGM 150234 | 3 | 1 | 26/11/2015 | |
| RBGM 100712 | 4 | 3 | 17/08/2012 | |
| RBGM 150187 | 1 | 1 | 12/08/2015 | |
| RBGM 150187 | 2 | 1 | 12/08/2015 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |