Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 164112 | 3 | 30/10/2017 | ||
RBGC 164112 | 4 | 04/10/2018 | ||
RBGM 507282 | 2 | 3 | ||
RBGM 210946 | 1 | W | 1 | 18/03/2022 |
RBGM 507279 | 1 | 3 | ||
RBGM 507283 | 1 | 3 | ||
RBGM 507280 | 2 | 3 | ||
RBGM 507278 | 1 | 3 | ||
RBGM 512469 | 1 | 3 | 28/06/2005 | |
RBGM 529406 | 1 | 1 | ||
RBGM 507281 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |